Checked SIM plans with a 12-month minimum term
Provider-checked starting prices from the shared comparison catalogue, not live quotes. Confirm promotions, eligibility, price changes and fees at checkout. Starting-price annual cost = monthly price × 12, excluding rises and extras.
| Provider / plan | Data | Monthly | Minimum term | Starting-price annual cost | Network | Terms / checked |
|---|---|---|---|---|---|---|
| Talkmobile | 100GB | £4.98 | 12 months | £59.76 | Vodafone | 12-month contract; first three months cost £4.98, then £9.95 a month from 22 January 2027. Checked 22 October 2026 |
| Talkmobile | 150GB | £5.97 | 12 months | £71.64 | Vodafone | 12-month contract; first three months cost £5.97, then £11.95 a month from 22 January 2027. Checked 22 October 2026 |
| iD Mobile | 12GB | £6.00 | 12 months | £72.00 | Three | 12 months. No annual price rises (same plan cards). Upfront charges: confirm with provider. Checked 22 October 2026 |
| iD Mobile | 50GB | £8.00 | 12 months | £96.00 | Three | 12 months. No annual price rises (same plan cards). Upfront charges: confirm with provider. Checked 22 October 2026 |
| Tesco Mobile · 2GB · Standard | 2GB | £8.00 | 12 months | £96.00 | O2 | 12-month contract. Upfront charges unverified. Select the plan on the official SIM page; product-specific URLs may be stale. Standard price; confirm exact future price increases before ordering. Checked 2 November 2026 |
| Tesco Mobile · 12GB · Standard | 12GB | £11.00 | 12 months | £132.00 | O2 | 12-month contract. Upfront charges unverified. Select the plan on the official SIM page; product-specific URLs may be stale. Standard price; confirm exact future price increases before ordering. Checked 2 November 2026 |
| Tesco Mobile · 30GB · Standard | 30GB | £15.00 | 12 months | £180.00 | O2 | 12-month contract. Upfront charges unverified. Select the plan on the official SIM page; product-specific URLs may be stale. Standard price; confirm exact future price increases before ordering. Checked 2 November 2026 |
| Tesco Mobile · 45GB · Standard | 45GB | £16.25 | 12 months | £195.00 | O2 | 12-month contract. Upfront charges unverified. Select the plan on the official SIM page; product-specific URLs may be stale. Standard price; confirm exact future price increases before ordering. Checked 2 November 2026 |
| Tesco Mobile · 60GB · Standard | 60GB | £17.50 | 12 months | £210.00 | O2 | 12-month contract. Upfront charges unverified. Select the plan on the official SIM page; product-specific URLs may be stale. Standard price; confirm exact future price increases before ordering. Checked 2 November 2026 |
| Tesco Mobile · 75GB · Standard | 75GB | £18.75 | 12 months | £225.00 | O2 | 12-month contract. Upfront charges unverified. Select the plan on the official SIM page; product-specific URLs may be stale. Standard price; confirm exact future price increases before ordering. Checked 2 November 2026 |
| Tesco Mobile · 100GB · Standard | 100GB | £20.00 | 12 months | £240.00 | O2 | 12-month contract. Upfront charges unverified. Select the plan on the official SIM page; product-specific URLs may be stale. Standard price; confirm exact future price increases before ordering. Checked 2 November 2026 |
| Tesco Mobile · 250GB · Standard | 250GB | £25.00 | 12 months | £300.00 | O2 | 12-month contract. Upfront charges unverified. Select the plan on the official SIM page; product-specific URLs may be stale. Standard price; confirm exact future price increases before ordering. Checked 2 November 2026 |
| Tesco Mobile · Unlimited · Standard | Unlimited | £30.00 | 12 months | £360.00 | O2 | 12-month contract. Upfront charges unverified. Select the plan on the official SIM page; product-specific URLs may be stale. Standard price; confirm exact future price increases before ordering. Checked 2 November 2026 |
Prices are advertised rates from each provider's own page on the date we checked, not live quotes. Clicking a name takes you to the provider.
Starting-price annual cost is only a baseline
The table multiplies the starting monthly rate by 12. It is not a guaranteed bill: add any upfront charge, scheduled price rise or chargeable extra and check the promotion's duration. We do not invent a price-rise amount when it is missing from the catalogue.
Use the total-cost calculator with the amounts and change dates from the contract summary. Compare both plans over the same period and include any fee for leaving your current provider.
What the price-rise rules mean
For new contracts from 17 January 2025, specified mid-contract price rises must be explained prominently in pounds and pence, with their timing, before you sign up. Providers cannot use future inflation or percentage-based rises in those new contracts.
This is not a universal price freeze. Some plans have no scheduled increase; others do. Check your own summary and distinguish an advertised introductory price ending from an annual change.
Leaving early and reaching the end of the year
Leaving before the minimum term ends may trigger an early termination charge. Ask for the amount before transferring your number; a PAC does not remove that liability. Keep the final bill and confirmation of your switch.
At the end of the minimum term, service usually continues unless you switch or cancel. Read your end-of-contract notification, compare the ongoing rate and ask about notice rather than assuming the SIM stops after month 12.
Frequently asked questions
Is a 12-month SIM cheaper than rolling?
Sometimes, but not always. Compare the same data and features over 12 months, including known changes and fees.
Does the displayed annual cost include rises?
No. It is the starting monthly price multiplied by 12, explicitly excluding changes and extra charges.
Can I leave before the year ends?
You can switch, but an early termination charge may apply. Ask your provider for the amount first.
Does the contract end automatically?
The minimum term ends, but service usually continues. Check ongoing prices and the provider's cancellation process.
Does this contract include a phone?
No. SIM only pays for airtime; you supply a compatible phone.
Official sources
Keep comparing
- Compare all SIM only plans
- 30-day rolling SIM contracts
- SIM plans with at least 100GB
- Compare mobile networks
- SIM total-cost calculator
- Separate handset or phone contract?
- Work out how much mobile data you need
Listings are dated snapshots of providers' own pages, not live prices, and CompareDirect does not sell the products we list. We are not a credit broker or lender and give no financial advice.
